Amex Exploration drills 44.8 m of 8.25 g/t Au at Perron
2021-11-11 06:10 ET – News Release
Dr. Jacques Trottier reports
AMEX REPORTS 8.25 G/T GOLD OVER 44.80 METRES AND 1.22 G/T GOLD OVER 64.75 METRES FROM THE DENISE ZONE OF PERRON
Amex Exploration Inc. has released results from a total of 36 drill holes focused on expansion and definition drilling of the Denise zone, part of the Eastern gold zone (EGZ), of the Perron project.
Today’s results are focused on near-surface and on-strike expansion as well as definition drilling of the Denise zone as the company works toward its maiden resource on the Perron project. A complete list of results is available in the associated table and presented in an image on the company’s website. In addition to the results detailed in the associated table, Amex is awaiting results on over 9,500 samples at three labs from holes targeting the HGZ, Denise, QF zone and Grey Cat zone, as well as regional exploration drilling.
Jacques Trottier, PhD, executive chairman of Amex Exploration, commented: « We are very pleased to see Denise growing as this zone has the potential to add meaningful near-surface ounces to the overall gold resource at Perron. Today’s results indicate that Denise is a system that exhibits both low-grade bulk tonnage and higher-grade vein-type tendencies. This will provide optionality for future potential mining scenarios. »
Dr. Trottier continued: « One of the major near-term goals of our coming winter drilling season is to test the expansion potential of Denise to the east along strike for at least a kilometre. Last year in July we reported in holes PE-21-262, 270, 273 and 277, all of which expand the Denise zone eastward and even to the east of a crosscutting late diabase dike. There has been very little drilling to the east, as shown in [an image on the company’s website], due to better access in winter and permitting requirements. Having already intercepted gold along this trend we view this as a top priority for the coming drilling. »
ASSAY RESULTS FROM THE DENISE ZONE AT PERRON
Denise zone results
Hole ID From To Length Au
(m) (m) (m) (g/t)
PE-21-337 255.20 300.00 44.80 8.25
including 255.20 255.70 0.50 602.00
and 339.70 340.20 0.50 34.29
PE-21-305 199.85 264.60 64.75 1.22
including 205.00 208.55 3.55 10.96
and 356.50 357.00 0.50 41.75
PE-21-291 327.00 333.50 6.50 2.38
including 333.00 333.50 0.50 25.87
PE-21-322 274.50 277.50 3.00 2.38
and 305.70 319.50 13.80 1.12
including 310.30 311.30 1.00 6.82
PE-21-311 373.55 377.35 3.80 1.93
and 405.00 415.50 10.50 1.36
including 415.00 415.50 0.50 22.08
PE-21-285 269.50 274.00 4.50 1.51
including 269.50 270.00 0.50 11.76
and 321.00 329.50 8.50 1.55
PE-21-354 208.40 238.05 29.65 0.54
including 222.00 226.20 4.20 2.88
PE-21-382 309.00 312.00 3.00 6.23
and 412.50 421.50 9.00 1.41
PE-21-381 345.00 348.00 3.00 3.89
PE-21-369 195.00 199.50 4.50 1.38
and 230.10 230.60 0.50 31.87
and 343.10 349.60 6.50 2.01
PE-21-368 66.70 76.60 9.90 2.65
and 226.90 227.40 0.50 25.47
PE-21-364 33.00 52.70 19.70 1.50
including 52.20 52.70 0.50 44.11
PE-21-374 101.45 139.00 37.55 0.76
including 105.00 109.50 4.50 2.66
PE-21-279 57.00 57.50 0.50 0.80
PE-21-278 150.40 150.90 0.50 1.12
PE-21-363 81.50 84.00 2.50 0.88
PE-21-358 83.00 85.50 2.50 1.87
PE-21-303 148.55 149.45 0.90 0.98
PE-21-298 108.50 115.50 7.00 0.38
PE-21-304 73.50 80.60 7.10 0.71
PE-21-355 70.50 80.85 10.35 0.30
and 106.50 109.50 3.00 0.48
and 119.05 128.80 9.75 0.31
PE-21-351 47.50 48.50 1.00 1.39
PE-21-308 151.00 151.50 0.50 1.41
and 169.50 172.05 2.55 0.65
and 193.50 194.55 1.05 0.63
PE-21-312 140.75 142.00 1.25 0.52
PE-21-314 78.00 81.00 3.00 1.23
PE-21-252 130.95 133.85 2.90 0.78
PE-21-254 31.50 33.00 1.50 1.57
PE-21-317 91.20 94.70 3.50 2.67
PE-21-320 52.50 56.00 3.50 1.17
PE-21-325 35.00 35.80 0.80 2.20
PE-21-327 21.00 22.50 1.50 0.88
PE-21-330 51.50 54.85 3.35 1.80
PE-21-332 25.00 25.50 0.50 11.86
PE-21-335 31.00 34.00 3.00 1.36
and 69.00 73.00 4.00 0.45
PE-21-339 26.75 31.00 4.25 0.47
and 67.50 68.05 0.55 13.74
PE-21-341 56.50 57.00 0.50 5.21
and 85.50 87.00 1.50 3.77
Qualified person
Maxime Bouchard, PGeo, MScA (OGQ 1752), and Jerome Augustin, PGeo, PhD (OGQ 2134), independent qualified persons as defined by Canadian National Instrument 43-101 standards, have reviewed and approved the geological information reported in this news release. The drilling campaign and the quality control program have been planned and supervised by Mr. Bouchard and Dr. Augustin. The quality assurance and quality control protocols include insertion of blank or standard every 10 samples on average, in addition to the regular insertion of blank, duplicate and standard samples accredited by Laboratoire Expert during the analytical process. Gold values are estimated by fire assay with finish by atomic absorption and values over three parts per million Au are reanalyzed by fire assay with finish by gravimetry by Laboratoire Expert, Rouyn-Noranda. Samples containing visible gold mineralization are analyzed by metallic sieve. For additional quality assurance and quality control, all samples were crushed to 90 per cent less than two millimetres prior to pulverization, in order to homogenize samples that may contain coarse gold. Core logging and sampling were completed by Laurentia Exploration.
About Amex
Amex Exploration is a junior mining exploration company, the primary objective of which is to acquire, explore and develop viable gold and base metal projects in the mining-friendly jurisdictions of Quebec and Ontario. Amex is focused on its 100-per-cent-owned Perron gold project located 110 kilometres north of Rouyn-Noranda, Que., consisting of 117 contiguous claims covering 4,518 hectares. A number of significant gold discoveries have been made at Perron, including the Eastern gold zone, the Gratien gold zone, the Grey Cat zone and the Central polymetallic zone.